
| Specification | Value |
|---|---|
| Display | Yes |
| Installation type/mounting | on 35 mm DIN rail, 4 spacing units wide |
| Supply voltage | |
| Rated value (DC) | โ 12 V DC: Yes โ 24 V DC: Yes |
| permissible range, lower limit (DC) | 10.8 V |
| permissible range, upper limit (DC) | 28.8 V |
| Time of day | |
| Time switching clocks | โ Number: 8 โ Power reserve: 80 h |
| Digital inputs | Number of digital inputs: 8; of which 2 can be used in analog mode (0 to 10 V) |
| Digital outputs | Number of digital outputs: 4; Relays |
| Short-circuit protection | No; external fusing necessary |
| Relay outputs | Switching capacity of contacts |
| — with inductive load, max. | 3 A |
| — with resistive load, max. | 10 A |
| EMC | Emission of radio interference acc. to EN 55 011 |
| โ Limit class B, for use in residential areas | Yes |
| Standards, approvals, certificates | |
| CE mark | Yes |
| CSA approval | Yes |
| UL approval | Yes |
| FM approval | Yes |
| developed in accordance with IEC 61131 | Yes |
| according to VDE 0631 | Yes |
| Marine approval | Yes |
| Ambient conditions | |
| Ambient temperature during operation | โ min.: 0 °C โ max.: 55 °C |