Endress+Hauser Cerabar S PMP71
| Category | Parameter | Specification |
|---|---|---|
| Pressure Measurement | Pressure Type | Gauge pressure |
| Measuring Range (Sensor) | –1 … 400 bar | |
| Configured Span | 4 … 400 bar | |
| Lower Range Value (LRV) | 4 bar (4 mA) | |
| Upper Range Value (URV) | 400 bar (20 mA) | |
| Calibration / Adjustment Range | 0 … 150 bar | |
| Process Connection | Connection Type | ½" NPT |
| Material (Process-Wetted / Lower Part) | 316L stainless steel | |
| Pressure Rating | Suitable for applications up to 400 bar | |
| Output & Communication | Output Signal | 4–20 mA |
| Communication Protocol | HART | |
| Wiring | 2-wire, loop-powered | |
| Supply Voltage | 11.5 … 45 V DC | |
| Materials & Construction | Sensor Material | Stainless steel |
| Wetted Parts Material | 316L stainless steel (½" NPT1 / 1.4435 / 1.4404) | |
| Gauge Transmitter Material | 1.4435 / 316L stainless steel, 1.4404 / 316L stainless steel | |
| Model & Ordering | Model | PMP71 (Cerabar S) |
| Order Code | PMP71-ABA1WB1RDAAA | |
| Display | Local Display | Integrated LCD |















